User Name: | |
Server: | |
Date Generated: |
|
|
November 2024 | 2024 November | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accom Type | Room Rate | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
Shinde | ||||||||||||||||||||||
Twin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
Twin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Shinde Footsteps | ||||||||||||||||||||||
Twin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0* | |
Twin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Kanana | ||||||||||||||||||||||
Twin | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0* | 3* | 0 | 3 | 3 | |
Twin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
SleepOut Deck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
Okuti | ||||||||||||||||||||||
Twin | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1* | 2* | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | |
Twin F | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | |
Dinaka | ||||||||||||||||||||||
Twin | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3* | 2* | 1* | 3* | 2 | 2 | 1* | 3* | 2* | 1 | 2 | 2* | 1* | 3 | |
Twin F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
SleepOut Deck | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0* | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Maxa | ||||||||||||||||||||||
Twin | ||||||||||||||||||||||
Twin F |